FAQ for Sliding Scale Program
Depending on your income you will pay between 10% and 100% of our daily fee. The daily fee is $40 for dogs and $20 for cats. Each additional dog is $20 and each additional cat is $10. Please refer to this chart to determine how much you would pay per day.
| Median income and percentage you will pay. | Price per day, paid by the week. This is for 1 dog @ $40 per day. |
|---|---|
| ≥ 30% you pay 10% | US$4 |
| ≥ 60%< you pay 50% | US$20 |
| ≥ 80%< you pay 75% | US$30 |
| 100%<you pay 100% | US$40 |
| Median income and percentage you would pay. | Price Per day, paid by the week. This is for 1 cat @ $20 per day. |
|---|---|
| ≥ 30% you pay 10% | US$2 |
| ≥ 60% you pay 50% | US$10 |
| ≥ 80% you pay 75% | US$15 |
| ≥ 100% you pay 100% | US$20 |
| Multnomah County | Median income $124,100 |
|---|---|
| 31%-60% | 38,471-74,460 |
| 61%-80% | 75,701-99,280 |
| 81%-100% | 100,521-124,100 |
| Above 100% | Above 124,100 yearly gross |
Frequently Asked Questions
FOR FOSTERS
If you have any other questions regarding our service, please ask as we would like to expand our FAQ section to meet everyone's curiosity.