Depending on your income you will pay between 10% and 100% of our daily fee. The daily fee is $30 for dogs and $15 for cats. Each additional dog is $10 and each additional cat is $0 up to 3 cats. Please refer to this chart to determine how much you would pay per day.
| Median income and percentage you will pay. | Price per day, paid by the week. This is for 1 dog @ $30/per day. |
|---|---|
| ≥ 30% you pay 10% | US$3/day = $21/week |
| >60% you pay 50% | US$15/day = $105/week |
| ≥ 80% you pay 75% | US$22.50/day = $157.50/week |
| <100% you pay 100% | US$30/day = $210/week |
FAQ for Sliding Scale Program
| Median income and percentage you would pay. | Price Per day, paid by the week. This is for 1 cat @ $15 per day. |
|---|---|
| ≥ 30% you pay 10% | US$1.50/day = $10.50/week |
| ≥ 60% you pay 50% | US$7.50/day = $52.50/week |
| ≥ 80% you pay 75% | US$11.25/day = $78.75/week |
| ≥ 100% you pay 100% | US$15/day = $105//week |
| Multnomah County | Median income $124,100 |
|---|---|
| 31%-60% | 38,471-74,460 |
| 61%-80% | 75,701-99,280 |
| 81%-100% | 100,521-124,100 |
| Above 100% | Above 124,100 yearly gross |
Frequently Asked Questions
FOR FOSTERS
If you have any other questions regarding our service, please ask as we would like to expand our FAQ section to meet everyone's curiosity.